Prairie View Estates: Unit #22
Unit Profile
| Type | Apartment |
| Building Number | 1042 |
| Unit Number | 22 |
| Status | Occupied |
| Lease Term | |
| Unit Type | 2 bedroom |
| Floor | 2 |
| Neighborhood | Lakewood |
| Address | 1042 Fakerton Street |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7P 0V3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Feet | 805 |
| Furnished | Unfurnished |
| Year Built | 2003 |
Amenities
| Type | Name | Purchase Date | Replacement Date | Last Serviced | Total Cost |
|---|---|---|---|---|---|
| Amenity Type 1 | Amenity Name 1 | February 12, 2010 | March 4, 2019 | April 22, 2022 | $1200 |
| Amenity Type 2 | Amenity Name 2 | January 16, 2011 | March 7, 2018 | August 22, 2023 | $1000 |
| Amenity Type 3 | Amenity Name 3 | March 12, 2009 | April 11, 2015 | July 27, 2022 | $2400 |
| Amenity Type 4 | Amenity Name 4 | February 12, 2010 | March 4, 2019 | April 22, 2022 | $600 |
| Amenity Type 5 | Amenity Name 5 | September 16, 2011 | March 9, 2018 | June 22, 2023 | $1200 |
Parking
| Parking | Paid |
| Parking Rate | $60/month |
| Parking Space ID | 55C |
Pets Allowed
| Dogs | |
| Dogs # | 1 |
| Pet Fee (Dog) | |
| Cats | |
| Cats # | 1 |
| Pet Fee (Cat) | |
| Other | |
| Other # | 0 |
| Pet Fee (Other) |
Unit Maintenance and Repair
| Date | Unit Maintenance and Repair Type | Description | Cost |
|---|---|---|---|
| January 6, 2023 | Regular scheduled maintenance | Aenean pulvinar maximus erat, vitae venenatis turpis scelerisque nec. | $1200 |
| April 22, 2023 | Preventative maintenance | Maecenas id orci nunc. Pellentesque vitae commodo risus. | $3500 |
| May 4, 2023 | Emergency repair | Suspendisse eget odio sed urna iaculis mollis sed non mauris. | $2000 |
| August 26, 2023 | Regular scheduled maintenance | Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. | $1500 |
| September 12, 2023 | Emergency repair | In hac habitasse platea dictumst. Sed pellentesque venenatis fermentum. | $4000 |
Unit Upgrades
| Date | Unit Upgrade Type | Description | Cost |
|---|---|---|---|
| January 6, 2023 | Water heater | Aenean pulvinar maximus erat, vitae venenatis turpis scelerisque nec. | $1000 |
| April 22, 2023 | New carpet | Maecenas id orci nunc. Pellentesque vitae commodo risus. | $1500 |
| May 4, 2023 | Common room appliances | Suspendisse eget odio sed urna iaculis mollis sed non mauris. | $2400 |
| August 26, 2023 | Gym equpiment | Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. | $500 |
| September 12, 2023 | Painting (all floors) | In hac habitasse platea dictumst. Sed pellentesque venenatis fermentum. | $2200 |
Unit Utility Costs
| Date | Utility Type | Cost |
|---|---|---|
| September 1, 2023 | Water | $160 |
| September 3, 2023 | Electricity | $250 |
| September 6, 2023 | Heating | $100 |
| September 7, 2023 | Cable/Internet | $50 |
Unit Other Costs Records
| Date | Unit Other Cost Type | Description | Cost |
|---|---|---|---|
| January 6, 2023 | Utilities | Aenean pulvinar maximus erat, vitae venenatis turpis scelerisque nec. | $100 |
| April 22, 2023 | Insurance | Maecenas id orci nunc. Pellentesque vitae commodo risus. | $150 |
| May 4, 2023 | Management | Suspendisse eget odio sed urna iaculis mollis sed non mauris. | $240 |
| August 26, 2023 | Utilities | Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. | $50 |
| September 12, 2023 | Insurance | In hac habitasse platea dictumst. Sed pellentesque venenatis fermentum. | $220 |
Rent
| Rent Price | $1600/month |
| Payment Status | Paid |
| Balance | $0 |
| Current Invoice | Click to view |
| Past Invoices | Click to view |
Tenant
| Tenant (Current) | John Smith |
| Tenants History | Click to view |
Service
| Service Tickets | None |
| Service Ticket History | Click to view |
Web Listing
| Images | Click to view |
| Unit Description |
2 bedroom single family unit |
| Building Description | Low rise apartment building |
| Additional Information | None |