Contractor Portal
General Information
| Contractor Type | Plumber |
| Company Name | A1 Plumbing |
| Address | 4675 Waterton Avenue |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7Z 1B6 |
| Phone (Primary) | (306) 555-9613 |
| Phone (Mobile) | (306) 555-2388 |
| a1plumbing@sasktel.net |
Tax and Liability
| Insurance | Insurance Brokers of Saskatchewan |
| Bonded | Yes |
| WCB # | 583492 |
| GST # | 437892 |
| PST # | 776348 |
Contact Person
| First Name | Terry |
| Last Name | Dickinson |
| Primary Phone | (306) 555-9063 |
| terry.dickinson@sasktel.net |
Assignments
| Date | Ticket # | Unit | Building | Address | Tenant | Type | Cost | Assignee | Urgency | Status | Accepted/Declined |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 25, 2022 | 001 | 22 | Prairie View Estates | 1042 Fakerton Street | John Smith | Repair | $500 | A1 Plumbing | Urgent | Completed | Accepted |
| October 1, 2022 | 002 | 25 | Prairie View Estates | 1042 Fakerton Street | Alice Krige | Repair | $600 | A1 Plumbing | Normal | Completed | Accepted |
| January 4, 2023 | 003 | 100 | Prairie View Estates | 1042 Fakerton Street | William Baker | Repair | $1000 | A1 Plumbing | Urgent | Completed | Accepted |
| April 30, 2023 | 001 | 43 | Prairie View Estates | 1042 Fakerton Street | Jim Morrison | Repair | $100 | A1 Plumbing | Normal | N/A | Declined |
| September 25, 2023 | 001 | 55 | Prairie View Estates | 1042 Fakerton Street | John Smith | Repair | $500 | A1 Plumbing | Urgent | In Progress | Accepted |
Cards and Keys
| Type | Description | Date Issued | Date Returned | Status |
|---|---|---|---|---|
| Key | Building and unit key | September 20, 2022 | September 27, 2022 | Completed |
| Key | Building and unit key | September 30, 2022 | October 9, 2022 | Completed |
| Card | Building and unit key | January 3, 2023 | January 6, 2023 | Completed |
| Card | Building and unit card | April 20, 2023 | May 4, 2023 | Completed |
| Key | Building and unit key | September 21, 2023 | September 29, 2023 | Completed |
Maintenance Records
| Date | Unit # | Building | Address | Tenant | Type | Assignee | Description | Cost | Status |
|---|---|---|---|---|---|---|---|---|---|
| September 25, 2022 | 22 | Prairie View Estates | 1042 Fakerton Street | John Smith | Repair | A1 Plumbing | Vivamus tincidunt ligula eu pharetra varius. | $500 | Completed |
| October 1, 2022 | 25 | Prairie View Estates | 1042 Fakerton Street | Alice Krige | Repair | A1 Plumbing | Sed ac tortor pulvinar, vulputate eros at, congue eros. | $600 | Completed |
| January 4, 2023 | 100 | Prairie View Estates | 1042 Fakerton Street | William Baker | Repair | A1 Plumbing | Vivamus mattis rutrum dui, ut eleifend metus tincidunt quis. | $1000 | Completed |
| April 30, 2023 | 43 | Prairie View Estates | 1042 Fakerton Street | Jim Morrison | Repair | A1 Plumbing | Suspendisse eget odio sed urna iaculis mollis sed non mauris. | N/A | Declined |
| September 25, 2023 | 55 | Prairie View Estates | 1042 Fakerton Street | John Smith | Repair | A1 Plumbing | Pellentesque placerat nulla a est sagittis, quis ultrices nibh congue. | $500 | In Progress |