Employee Profile
General Information
| First Name | Mark |
| Last Name | Corrigan |
| Address | 227B Baker Street |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7Z 1B6 |
| Phone (Primary) | (306) 555-9613 |
| Phone (Mobile) | (306) 555-2388 |
| mark.corrigan@sasktel.net | |
| Driver's License | 57382905 |
Employment Information
| Employee Position | Building Manager |
| Permission | Yes |
Assignments
| Date | Ticket # | Unit | Building | Address | Tenant | Type | Cost | Assignee | Urgency | Status | Accepted/Declined |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 25, 2022 | 001 | 22 | Prairie View Estates | 1042 Fakerton Street | John Smith | Repair | $500 | Mark Corrigan | Urgent | Completed | Accepted |
| October 1, 2022 | 002 | 25 | Prairie View Estates | 1042 Fakerton Street | Alice Krige | Repair | $600 | Mark Corrigan | Normal | Completed | Accepted |
| January 4, 2023 | 003 | 100 | Prairie View Estates | 1042 Fakerton Street | William Baker | Repair | $1000 | Mark Corrigan | Urgent | Completed | Accepted |
| April 30, 2023 | 001 | 43 | Prairie View Estates | 1042 Fakerton Street | Jim Morrison | Repair | $100 | Mark Corrigan | Normal | N/A | Declined |
| September 25, 2023 | 001 | 55 | Prairie View Estates | 1042 Fakerton Street | John Smith | Repair | $500 | Mark Corrigan | Urgent | In Progress | Accepted |
Cards and Keys
| Type | Description | Date Issued | Date Returned | Status |
|---|---|---|---|---|
| Key | Building and unit key | September 20, 2022 | September 27, 2022 | Completed |
| Key | Building and unit key | September 30, 2022 | October 9, 2022 | Completed |
| Card | Building and unit key | January 3, 2023 | January 6, 2023 | Completed |
| Card | Building and unit card | April 20, 2023 | May 4, 2023 | Completed |
| Key | Building and unit key | September 21, 2023 | September 29, 2023 | Completed |
Maintenance Records
| Date | Unit # | Building | Address | Tenant | Type | Assignee | Description | Cost | Status |
|---|---|---|---|---|---|---|---|---|---|
| September 25, 2022 | 22 | Prairie View Estates | 1042 Fakerton Street | John Smith | Repair | Mark Corrigan | Vivamus tincidunt ligula eu pharetra varius. | $500 | Completed |
| October 1, 2022 | 25 | Prairie View Estates | 1042 Fakerton Street | Alice Krige | Repair | Mark Corrigan | Sed ac tortor pulvinar, vulputate eros at, congue eros. | $600 | Completed |
| January 4, 2023 | 100 | Prairie View Estates | 1042 Fakerton Street | William Baker | Repair | Mark Corrigan | Vivamus mattis rutrum dui, ut eleifend metus tincidunt quis. | $1000 | Completed |
| April 30, 2023 | 43 | Prairie View Estates | 1042 Fakerton Street | Jim Morrison | Repair | Mark Corrigan | Suspendisse eget odio sed urna iaculis mollis sed non mauris. | N/A | Declined |
| September 25, 2023 | 55 | Prairie View Estates | 1042 Fakerton Street | John Smith | Repair | Mark Corrigan | Pellentesque placerat nulla a est sagittis, quis ultrices nibh congue. | $500 | In Progress |