Prairie View Estates
Building Profile
| Building Number | 1042 |
| Building Name | Prairie View Estates |
| Building Type | Apartment |
| Year Built | 2003 |
| Neighborhood | Lakewood |
| Address | 1042 Fakerton Street |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7P 0V3 |
| Units # | 100 |
| Building Amenities | Common room, gym, pool |
| Building Description | Low rise apartment building |
| Neighborhood Description | Residential |
| Images | Click to view |
| Videos | Click to view |
| Occupancy | 90/100 |
| Occupancy % | 90% |
| Revenue $ | $180,000 |
| Notes | Notes go here. |
| Units Table | Units table goes here. |
Building Maintenance and Repair
| Date | Building Maintenance and Repair Type | Description | Cost |
|---|---|---|---|
| January 6, 2023 | Regular scheduled maintenance | Aenean pulvinar maximus erat, vitae venenatis turpis scelerisque nec. | $12,000 |
| April 22, 2023 | Preventative maintenance | Maecenas id orci nunc. Pellentesque vitae commodo risus. | $35,000 |
| May 4, 2023 | Emergency repair | Suspendisse eget odio sed urna iaculis mollis sed non mauris. | $20,000 |
| August 26, 2023 | Regular scheduled maintenance | Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. | $15,000 |
| September 12, 2023 | Emergency repair | In hac habitasse platea dictumst. Sed pellentesque venenatis fermentum. | $40,000 |
Building Upgrades
| Date | Building Upgrade Type | Description | Cost |
|---|---|---|---|
| January 6, 2023 | Water heater | Aenean pulvinar maximus erat, vitae venenatis turpis scelerisque nec. | $10,000 |
| April 22, 2023 | New carpet | Maecenas id orci nunc. Pellentesque vitae commodo risus. | $15,000 |
| May 4, 2023 | Common room appliances | Suspendisse eget odio sed urna iaculis mollis sed non mauris. | $24,000 |
| August 26, 2023 | Gym equpiment | Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. | $5000 |
| September 12, 2023 | Painting (all floors) | In hac habitasse platea dictumst. Sed pellentesque venenatis fermentum. | $22,000 |
Building Utility Costs
| Date | Utility Type | Cost |
|---|---|---|
| September 1, 2023 | Water | $1600 |
| September 3, 2023 | Electricity | $2500 |
| September 6, 2023 | Heating | $1000 |
| September 7, 2023 | Cable/Internet | $500 |
Building Other Costs Records
| Date | Building Other Cost Type | Description | Cost |
|---|---|---|---|
| January 6, 2023 | Utilities | Aenean pulvinar maximus erat, vitae venenatis turpis scelerisque nec. | $10,000 |
| April 22, 2023 | Insurance | Maecenas id orci nunc. Pellentesque vitae commodo risus. | $15,000 |
| May 4, 2023 | Management | Suspendisse eget odio sed urna iaculis mollis sed non mauris. | $24,000 |
| August 26, 2023 | Utilities | Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. | $5000 |
| September 12, 2023 | Insurance | In hac habitasse platea dictumst. Sed pellentesque venenatis fermentum. | $22,000 |